Transparent LED Screens Indoor type for shops & shows
Specifications
Pixel Pitch | 3.91-7.81mm | 7.81-7.81mm | 10.42-10.42 mm |
LED Type | SMD1921 | SMD1921 | SMD2727 |
Module Size | 500mm*125mm | 500mm*125mm | 500mm*125mm |
Pixel Density | 32768 pixels/m2 | 16384 pixels/m2 | 9216 pixels/m2 |
Refresh rate | ≥1920HZ | ||
Gray Level | 16 Bit | ||
Brightness | ≥3000cd/m2 | ≥2000cd/m2 | ≥5000cd/m2 |
Driving Method | 1/8 | 1/8 | 1/2 |
Viewing Angle | H: 110° , V:110° | ||
Cabinet Resolution | 256*64 Dots | 128*64 Dots | 96*96 Dots |
Material | Die-casting | ||
Cabinet Size | 1000mm*500 mm | 1000mm*500 mm | 1000mm*500 mm |
Cabinet Weight | 7 Kg | 7 Kg | 7 Kg |
IP Rating | IP43 | ||
Avg.Power Consumption | 400W/Cabinet | 300W/Cabinet | 400W/Cabinet |
Control System | LINSN & NOVASTAR | ||
Operation System | Windows 98/me/2000 NT/XP/Win7 | ||
Temperature-Operating | -20℃~60℃ | ||
Humidity-Operating | 10% ~ 90% RH | ||
Input Voltage | 110 ~ 220 VAC, 50~60HZ | ||
Defect Rate | ≤0.0001 | ||
MTBF/Life span | 35,000 Hrs/ 100,000 Hrs |
INQUIRY